<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RandomControl Blog</title>
	<atom:link href="http://randomcontrol.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://randomcontrol.com/blog</link>
	<description>Rendering Technology Research Blog</description>
	<lastBuildDate>Fri, 04 May 2012 21:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MAX 2013 and XSI 2013</title>
		<link>http://randomcontrol.com/blog/?p=425</link>
		<comments>http://randomcontrol.com/blog/?p=425#comments</comments>
		<pubDate>Fri, 04 May 2012 21:21:26 +0000</pubDate>
		<dc:creator>chema</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=425</guid>
		<description><![CDATA[Our upcoming MAX and XSI LIVE plugins are compatible with MAX and XSI 2013 already. It&#8217;s taken days of pain to support MAX 2013. It&#8217;s taken minutes to support XSI 2013.]]></description>
			<content:encoded><![CDATA[<p>Our upcoming MAX and XSI LIVE plugins are compatible with MAX and XSI 2013 already.</p>
<p>It&#8217;s taken days of pain to support MAX 2013. It&#8217;s taken minutes to support XSI 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCSDK goes Unicode</title>
		<link>http://randomcontrol.com/blog/?p=398</link>
		<comments>http://randomcontrol.com/blog/?p=398#comments</comments>
		<pubDate>Fri, 04 May 2012 20:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=398</guid>
		<description><![CDATA[Our core technology (RCSDK) has undergone some changes in its foundations to become fully Unicode-ready during the past week. These changes were planned a long time ago, although it hasn&#8217;t been until now that they have become mandatory (due to &#8230; <a href="http://randomcontrol.com/blog/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our core technology (RCSDK) has undergone some changes in its foundations to become fully Unicode-ready during the past week. These changes were planned a long time ago, although it hasn&#8217;t been until now that they have become mandatory (due to 3dsMax 2013).</p>
<p>Getting ready for Unicode consists of a mix of changes in the compiler rules combined with a (<strong>massive</strong>) cascade of changes in the codebase to make sure that every routine where texts or pathnames are involved is aware of the new character set. This has taken (literally) several days of intense work.</p>
<p><img class="aligncenter" title="Unicode logo" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Unicode_logo.svg/180px-Unicode_logo.svg.png" alt="" width="180" height="180" /></p>
<p>The 3dsMax 2013 SDK has turned from ASCII-only to Unicode-only, so to make our MAX LIVE plugin compatible with MAX 2013 we&#8217;ve had to carry out all these changes. The plugin itself has required many charset-related changes as well.</p>
<p>For those of you who are not familiar with the term <em>Unicode</em>, it is a solution to support text expressed in non-latin character sets. Traditionally, computers have used the ASCII code to encode text. In ASCII, each character is stored in 1 byte, allowing for 256 different characters only, which is enough for latin-derived languages (particularly English). Unicode is a standard which uses more than 1 byte per character (typically 2 or 4), making it possible to handle text strings expressed in most of the world&#8217;s writing systems, including those with hundreds or thousands of characters, such as japanese, chinese, etc&#8230;</p>
<p>Wikipedia page about Unicode: <a href="http://en.wikipedia.org/wiki/Unicode">http://en.wikipedia.org/wiki/Unicode</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arion compiled + CUDA 4.2 final release (4.2.9)</title>
		<link>http://randomcontrol.com/blog/?p=392</link>
		<comments>http://randomcontrol.com/blog/?p=392#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=392</guid>
		<description><![CDATA[The next version of Arion will be compatible with the latest official build of CUDA (4.2.9) and will feature (as announced some days ago) full compatibility with sm_30-capable (Kepler) cards.]]></description>
			<content:encoded><![CDATA[<p>The next version of Arion will be compatible with the latest official build of CUDA (4.2.9) and will feature (as announced some days ago) full compatibility with sm_30-capable (Kepler) cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with 3d-sphere.com</title>
		<link>http://randomcontrol.com/blog/?p=302</link>
		<comments>http://randomcontrol.com/blog/?p=302#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[arion tutorial]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[fryrender]]></category>
		<category><![CDATA[Global illumination]]></category>
		<category><![CDATA[gpu raytracer]]></category>
		<category><![CDATA[gpu renderer]]></category>
		<category><![CDATA[hybrid renderer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[RandomControl]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=302</guid>
		<description><![CDATA[Erwan Loison from RandomControl was interviewed by the CGI industry news website www.3d-sphere.com. Read the full interview here: http://bit.ly/HNOQmk]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomcontrol.com/blog/wp-content/uploads/2012/04/Camera-4_C.jpg"><img src="http://randomcontrol.com/blog/wp-content/uploads/2012/04/Camera-4_C-1024x1024.jpg" alt="" title="Camera 4_C" width="584" height="584" class="alignnone size-large wp-image-309" /></a><br />
Erwan Loison from RandomControl was interviewed by the CGI industry news website www.3d-sphere.com.</p>
<p>Read the full interview here: <a href="http://bit.ly/HNOQmk">http://bit.ly/HNOQmk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for nVidia&#8217;s Kepler architecture in Arion and our upcoming LIVE plugins</title>
		<link>http://randomcontrol.com/blog/?p=284</link>
		<comments>http://randomcontrol.com/blog/?p=284#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:01:02 +0000</pubDate>
		<dc:creator>lwan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[Global illumination]]></category>
		<category><![CDATA[gpu raytracing]]></category>
		<category><![CDATA[gpu renderer]]></category>
		<category><![CDATA[hybrid renderer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[Participating media]]></category>
		<category><![CDATA[physically-based]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=284</guid>
		<description><![CDATA[We are pleased to announce the inclusion in the Arion code of a Kepler-specific branch, effectively providing explicit support for Kepler graphics cards. Arion, and also our upcoming Arion-based MAX/XSI LIVE plugins now support computing capabilities sm_10, sm_20 and sm_30, &#8230; <a href="http://randomcontrol.com/blog/?p=284">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomcontrol.com/blog/wp-content/uploads/2012/04/GeForce_GTX_680_KeyVisual_Final_Corrected21.jpg"><img src="http://randomcontrol.com/blog/wp-content/uploads/2012/04/GeForce_GTX_680_KeyVisual_Final_Corrected21-1024x576.jpg" alt="" title="Nvidia Kepler Architecture now supported by Arion" width="584" height="328" class="alignnone size-large wp-image-297" /></a></p>
<p>We are pleased to announce the inclusion in the Arion code of a Kepler-specific branch, effectively providing explicit support for Kepler graphics cards. Arion, and also our upcoming Arion-based MAX/XSI LIVE plugins now support computing capabilities sm_10, sm_20 and sm_30, ranging from the old GeForce 9xxx cards to the newest Kepler models available.</p>
<p>We expect to release a new version of Arion (v1.6.5) very soon, so users can benefit from this upgrade and some other core fixes.</p>
<p>Thank you for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RandomControl 3D Studio Max LIVE sneak peak</title>
		<link>http://randomcontrol.com/blog/?p=271</link>
		<comments>http://randomcontrol.com/blog/?p=271#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:59:26 +0000</pubDate>
		<dc:creator>lwan</dc:creator>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[arion tutorial]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[fryrender]]></category>
		<category><![CDATA[Global illumination]]></category>
		<category><![CDATA[gpu raytracer]]></category>
		<category><![CDATA[gpu raytracing]]></category>
		<category><![CDATA[gpu renderer]]></category>
		<category><![CDATA[hybrid renderer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[Participating media]]></category>
		<category><![CDATA[RandomControl]]></category>
		<category><![CDATA[SSS]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=271</guid>
		<description><![CDATA[We&#8217;re very glad to share the first snapshot and test video render of our highly awaited LIVE plugin for 3D Studio Max, which provides real-time feedback and a seamless integration between Arion/fryrender and MAX. The release is getting closer and &#8230; <a href="http://randomcontrol.com/blog/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very glad to share the first snapshot and test video render of our highly awaited LIVE plugin for 3D Studio Max, which provides real-time feedback and a seamless integration between Arion/fryrender and MAX.</p>
<p>The release is getting closer and we&#8217;ll share more stuff very soon.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gdjPAqc0Qi8" frameborder="0" allowfullscreen></iframe><br />
<a href="http://randomcontrol.com/blog/wp-content/uploads/2012/03/3dsmax_LIVE_snapshot.png"><img src="http://randomcontrol.com/blog/wp-content/uploads/2012/03/3dsmax_LIVE_snapshot-1024x320.png" alt="" title="3dsmax_LIVE_snapshot" width="560" height="180" class="alignnone size-large wp-image-272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arion 1.6.0 gymkhana &#8211; From a raw model to a photorealistic render</title>
		<link>http://randomcontrol.com/blog/?p=266</link>
		<comments>http://randomcontrol.com/blog/?p=266#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[arion tutorial]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[fryrender]]></category>
		<category><![CDATA[Global illumination]]></category>
		<category><![CDATA[gpu raytracer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[Participating media]]></category>
		<category><![CDATA[physically-based]]></category>
		<category><![CDATA[RandomControl]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=266</guid>
		<description><![CDATA[This video tutorial shows the basics of the most important workflow features of Arion 1.6.0 in a complete session recording using a raw .OBJ file. Please refer to the help panel inside the application (click on the &#8220;?&#8221; button) if &#8230; <a href="http://randomcontrol.com/blog/?p=266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/huuF0WLE1f4" frameborder="0" allowfullscreen></iframe></p>
<p>This video tutorial shows the basics of the most important workflow features of Arion 1.6.0 in a complete session recording using a raw .OBJ file.</p>
<p>Please refer to the help panel inside the application (click on the &#8220;?&#8221; button) if you need information about the shortcuts to use the software. It&#8217;s pretty straightforward!</p>
<p>Thank you very much for watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Participating Media (fog) video tutorial</title>
		<link>http://randomcontrol.com/blog/?p=251</link>
		<comments>http://randomcontrol.com/blog/?p=251#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[fryrender]]></category>
		<category><![CDATA[Global illumination]]></category>
		<category><![CDATA[gpu raytracer]]></category>
		<category><![CDATA[gpu raytracing]]></category>
		<category><![CDATA[gpu renderer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[Participating media]]></category>
		<category><![CDATA[physically-based]]></category>
		<category><![CDATA[RandomControl]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[SSS]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=251</guid>
		<description><![CDATA[This RandomControl Arion tutorial explains how to use the Participating Media (fog) features. Please fullscreen the video and use at least 720p resolution to correctly see the settings. Get the file arion_fog_start.rcs here: http://www.randomcontrol.com/downloads/tutorials/rcs/arion_fog_start.rcs]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-c_FhI54KGY" frameborder="0" allowfullscreen></iframe></p>
<p>This RandomControl Arion tutorial explains how to use the Participating Media (fog) features.<br />
Please fullscreen the video and use at least 720p resolution to correctly see the settings.</p>
<p>Get the file arion_fog_start.rcs here: <a href="http://www.randomcontrol.com/downloads/tutorials/rcs/arion_fog_start.rcs">http://www.randomcontrol.com/downloads/tutorials/rcs/arion_fog_start.rcs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater caustics with RandomControl technology</title>
		<link>http://randomcontrol.com/blog/?p=243</link>
		<comments>http://randomcontrol.com/blog/?p=243#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Renderings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[fryrender]]></category>
		<category><![CDATA[Global illumination]]></category>
		<category><![CDATA[gpu raytracer]]></category>
		<category><![CDATA[gpu raytracing]]></category>
		<category><![CDATA[hybrid renderer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[Participating media]]></category>
		<category><![CDATA[physically-based]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[SSS]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=243</guid>
		<description><![CDATA[The new RandomControl BRDF material technology, which as been introduced in Arion 1.5.0, is a technical and mathematical achievement. This image above that uses very small directional spotlights to lit the scene has been rendered in Arion using &#8216;simple&#8217; unidirectional &#8230; <a href="http://randomcontrol.com/blog/?p=243">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomcontrol.com/blog/wp-content/uploads/2012/01/bathtub_caustics1.png"><img class="alignnone size-medium wp-image-246" title="bathtub_caustics" src="http://randomcontrol.com/blog/wp-content/uploads/2012/01/bathtub_caustics1-300x138.png" alt="" width="300" height="138" /></a></p>
<p>The new RandomControl BRDF material technology, which as been introduced in Arion 1.5.0, is a technical and mathematical achievement. This image above that uses very small directional spotlights to lit the scene has been rendered in Arion using &#8216;simple&#8217; unidirectional path tracing in a little over 3 hours of render time. This may sounds like a lot, but for an unbiased rendering engine, it&#8217;s a fraction of what any other engine on the market is capable of.</p>
<p>Now I&#8217;m letting you imagine what fryrender will be able to do with that technology in bidirectional path tracing!</p>
<p><a href="http://randomcontrol.com/blog/wp-content/uploads/2012/01/bathtub_caustics21.png"><img class="alignnone size-medium wp-image-247" title="bathtub_caustics2" src="http://randomcontrol.com/blog/wp-content/uploads/2012/01/bathtub_caustics21-300x128.png" alt="" width="300" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Sphere published an article about Arion 1.6.0</title>
		<link>http://randomcontrol.com/blog/?p=239</link>
		<comments>http://randomcontrol.com/blog/?p=239#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[fryrender]]></category>
		<category><![CDATA[gpu raytracer]]></category>
		<category><![CDATA[gpu raytracing]]></category>
		<category><![CDATA[hybrid renderer]]></category>
		<category><![CDATA[hybrid rendering]]></category>
		<category><![CDATA[Participating media]]></category>
		<category><![CDATA[RandomControl]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[Sub-Surface Scattering]]></category>
		<category><![CDATA[unbiased]]></category>
		<category><![CDATA[Volumetric rendering]]></category>

		<guid isPermaLink="false">http://randomcontrol.com/blog/?p=239</guid>
		<description><![CDATA[You can read it here: http://www.3d-sphere.com/software/arion-160-review &#8220;My opinion about Arion is very positive, I like the software and it was pleasure to work with it. I would like to say thank you again to RandomControl for giving us the opportunity to review Arion.&#8221; &#8230; <a href="http://randomcontrol.com/blog/?p=239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can read it here: <a href="http://www.3d-sphere.com/software/arion-160-review" target="blank">http://www.3d-sphere.com/software/arion-160-review</a></p>
<p><em>&#8220;My opinion about Arion is very positive, I like the software and it was pleasure to work with it. I would like to say thank you again to RandomControl for giving us the opportunity to review Arion.&#8221;</em></p>
<p>Thank you Tomas for the article!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomcontrol.com/blog/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

