| # | Architecture | CPUs | GHz | RAM | OS | Ver | Rendertime | Username |
| 1 | |   | 3.91 / 2.66 | 24GB |  |  | 1m 57s | | clayton jones |  |
|
| 2 | |   | 3.80 / 2.66 | 24GB |  |  | 2m 00s | | clayton jones |  |
|
| 3 | |   | 3.60 / 2.66 | 24GB |  |  | 2m 06s | | clayton jones |  |
|
| 4 | |   | 3.30 / 2.66 | 24GB |  |  | 2m 12s | | clayton jones |  |
|
| 5 | |   | 3.30 / 2.66 | 24GB |  |  | 2m 22s | | clayton jones |  |
|
| 6 | |   | 3.16 / 2.80 | 8GB |  |  | 2m 29s | | michael |  |
|
| 7 | |   | 2.80 | 12GB |  |  | 2m 34s | |
| 8 | |   | 2.66 | 24GB |  |  | 2m 39s | |
| 9 | |   | 4.00 / 3.33 | 12GB |  |  | 3m 05s | | waldek |  |
|
| 10 | |   | 3.57 / 3.10 | 8GB |  |  | 3m 15s | | michael |  |
|
| 11 | |   | 3.20 | 24GB |  |  | 3m 18s | |
| 12 | |   | 3.20 | 24GB |  |  | 3m 19s | |
| 13 | |   | 3.20 / 2.93 | 12GB |  |  | 3m 22s | | 3dws |  |
|
| 14 | |   | 3.20 | 24GB |  |  | 3m 25s | |
| 15 | |   | 3.06 / 2.80 | 12GB |  |  | 3m 29s | | michael |  |
|
| 16 | |   | 2.93 | 32GB |  |  | 3m 33s | |
| 17 | |   | 2.80 | 4GB |  |  | 3m 35s | |
| 18 | |   | 2.80 | 8GB |  |  | 3m 35s | |
| 19 | |   | 2.66 | 16GB |  |  | 3m 38s | |
| 20 | |   | 2.90 / 2.66 | 16GB |  |  | 3m 46s | | william poli |  |
|
| 21 | |   | 2.66 | 12GB |  |  | 3m 55s | |
| 22 | |   | 2.80 | 4GB |  |  | 3m 57s | |
| 23 | |   | 2.66 | 12GB |  |  | 3m 59s | |
| 24 | |   | 3.10 | 4GB |  |  | 4m 01s | |
| 25 | |   | 2.40 | 24GB |  |  | 4m 12s | |
| 26 | |   | 2.40 | 24GB |  |  | 4m 13s | |
| 27 | |   | 2.40 | 24GB |  |  | 4m 13s | |
| 28 | |   | 2.40 | 32GB |  |  | 4m 15s | |
| 29 | |   | 2.40 | 24GB |  |  | 4m 16s | |
| 30 | |   | 2.40 | 8GB |  |  | 4m 19s | |
| 31 | |   | 2.40 | 12GB |  |  | 4m 20s | |
| 32 | |   | 2.26 | 24GB |  |  | 4m 22s | |
| 33 | |   | 2.40 | 12GB |  |  | 4m 23s | |
| 34 | |   | 2.26 | 6GB |  |  | 4m 24s | |
| 35 | |   | 2.26 | 32GB |  |  | 4m 24s | |
| 36 | |   | 4.00 / 2.93 | 12GB |  |  | 4m 31s | | sven dahl |  |
|
| 37 | |   | 2.40 | 8GB |  |  | 4m 32s | |
| 38 | |   | 2.26 | 16GB |  |  | 4m 35s | |
| 39 | |   | 2.26 | 16GB |  |  | 4m 36s | |
| 40 | |   | 4.00 / 2.66 | 6GB |  |  | 4m 43s | | waldek |  |
|
| 41 | |   | 4.35 / 2.66 | 6GB |  |  | 4m 45s | | prevost jerome |  |
|
| 42 | |   | 4.00 / 2.66 | 12GB |  |  | 4m 47s | | tomasz |  |
|
| 43 | |   | 2.50 | 8GB |  |  | 4m 56s | |
| 44 | |   | 4.20 / 2.80 | 3GB |  |  | 5m 04s | | chima |  |
|
| 45 | |   | 4.00 / 2.66 | 12GB |  |  | 5m 06s | | piotr |  |
|
| 46 | |   | 2.60 | 8GB |  |  | 5m 07s | |
| 47 | |   | 2.50 | 16GB |  |  | 5m 09s | |
| 48 | |   | 4.00 / 2.66 | 6GB |  |  | 5m 11s | | max |  |
|
| 49 | |   | 4.00 / 2.66 | 3GB |  |  | 5m 11s | | ann stein |  |
|
| 50 | |   | 3.33 | 12GB |  |  | 5m 13s | |
| 51 | |   | 3.94 / 2.66 | 6GB |  |  | 5m 15s | | arscom |  |
|
| 52 | |   | 4.00 / 3.20 | 12GB |  |  | 5m 15s | | zacharias kornilakis |  |
|
| 53 | |   | 4.00 / 2.66 | 6GB |  |  | 5m 19s | | lwan |  |
|
| 54 | |   | 4.00 / 2.80 | 3GB |  |  | 5m 20s | | chima |  |
|
| 55 | |   | 4.00 / 2.66 | 6GB |  |  | 5m 22s | | simone gianolio |  |
|
| 56 | |   | 4.00 / 2.66 | 6GB |  |  | 5m 22s | | simone gianolio |  |
|
| 57 | |   | 4.00 / 2.66 | 6GB |  |  | 5m 23s | | maxime muller |  |
|
| 58 | |   | 3.80 / 2.66 | 12GB |  |  | 5m 23s | | tony |  |
|
| 59 | |   | 3.80 / 2.66 | 12GB |  |  | 5m 24s | | adl |  |
|
| 60 | |   | 3.80 / 2.66 | 12GB |  |  | 5m 24s | | mr glynn clarkson |  |
|
| 61 | |   | 8.00 / 2.66 | 12GB |  |  | 5m 25s | | tam |  |
|
| 62 | |   | 3.80 / 2.66 | 8GB |  |  | 5m 26s | | martin hofik |  |
|
| 63 | |   | 2.66 | 3GB |  |  | 5m 27s | |
| 64 | |   | 3.93 / 2.66 | 6GB |  |  | 5m 28s | | radwoc |  |
|
| 65 | |   | 3.80 / 3.16 | 4GB |  |  | 5m 32s | | michael |  |
|
| 66 | |   | 3.99 / 2.66 | 12GB |  |  | 5m 36s | | daniel black |  |
|
| 67 | |   | 3.60 / 2.66 | 3GB |  |  | 5m 36s | | ann stein |  |
|
| 68 | |   | 3.80 / 2.93 | 12GB |  |  | 5m 38s | | steelbug |  |
|
| 69 | |   | 3.80 / 2.80 | 3GB |  |  | 5m 38s | | chima |  |
|
| 70 | |   | 3.60 / 2.66 | 6GB |  |  | 5m 42s | | beppe barone |  |
|
| 71 | |   | 3.61 / 2.66 | 12GB |  |  | 5m 43s | | adl |  |
|
| 72 | |   | 2.40 | 32GB |  |  | 5m 43s | |
| 73 | |   | 3.00 / 2.66 | 6GB |  |  | 5m 43s | | barbara ricci |  |
|
| 74 | |   | 3.60 / 2.66 | 6GB |  |  | 5m 45s | | tiger sanders |  |
|
| 75 | |   | 3.00 / 2.66 | 6GB |  |  | 5m 47s | | mark butterfly |  |
|
| 76 | |   | 3.57 / 2.66 | 6GB |  |  | 5m 56s | | thxraph |  |
|
| 77 | |   | 3.60 / 2.66 | 12GB |  |  | 5m 57s | | edoardo leotta |  |
|
| 78 | |   | 3.42 / 2.66 | 12GB |  |  | 5m 58s | | adl |  |
|
| 79 | |   | 3.20 | 12GB |  |  | 6m 00s | |
| 80 | |   | 3.33 / 2.66 | 12GB |  |  | 6m 01s | | speedway_10 |  |
|
| 81 | |   | 3.20 | 12GB |  |  | 6m 02s | |
| 82 | |   | 2.66 | 6GB |  |  | 6m 04s | |
| 83 | |   | 3.20 | 8GB |  |  | 6m 09s | |
| 84 | |   | 3.36 / 2.66 | 6GB |  |  | 6m 17s | | isidro |  |
|
| 85 | |   | 3.33 / 3.20 | 24GB |  |  | 6m 18s | | dennis neshtoon |  |
|
| 86 | |   | 3.10 / 2.66 | 12GB |  |  | 6m 21s | | gelfie |  |
|
| 87 | |   | 3.20 | 8GB |  |  | 6m 23s | |
| 88 | |   | 3.20 | 16GB |  |  | 6m 26s | |
| 89 | |   | 2.26 | 12GB |  |  | 6m 28s | |
| 90 | |   | 3.02 / 2.66 | 12GB |  |  | 6m 29s | | lom73 |  |
|
| 91 | |   | 3.00 / 2.66 | 6GB |  |  | 6m 30s | | mark butterfly |  |
|
| 92 | |   | 2.93 / 2.66 | 6GB |  |  | 6m 33s | | stole |  |
|
| 93 | |   | 3.20 / 2.66 | 6GB |  |  | 6m 34s | | ghiom |  |
|
| 94 | |   | 4.43 / 2.66 | 4GB |  |  | 6m 34s | | diado iotzo |  |
|
| 95 | |   | 3.20 | 6GB |  |  | 6m 38s | |
| 96 | |   | 3.06 / 2.93 | 12GB |  |  | 6m 39s | | martin côte |  |
|
| 97 | |   | 3.20 | 32GB |  |  | 6m 42s | |
| 98 | |   | 2.80 | 8GB |  |  | 6m 47s | |
| 99 | |   | 2.83 | 8GB |  |  | 6m 50s | |
| 100 | |   | 3.20 | 8GB |  |  | 6m 50s | |
| 101 | |   | 2.93 | 8GB |  |  | 6m 53s | |
| 102 | |   | 2.93 | 6GB |  |  | 6m 53s | |
| 103 | |   | 3.10 / 2.66 | 6GB |  |  | 6m 55s | | karsen |  |
|
| 104 | |   | 2.93 | 3GB |  |  | 6m 58s | |
| 105 | |   | 3.00 | 16GB |  |  | 6m 59s | |
| 106 | |   | 2.66 | 12GB |  |  | 7m 01s | |
| 107 | |   | 2.93 | 12GB |  |  | 7m 04s | |
| 108 | |   | 3.20 | 32GB |  |  | 7m 07s | |
| 109 | |   | 2.66 | 8GB |  |  | 7m 09s | |
| 110 | |   | 2.83 | 8GB |  |  | 7m 09s | |
| 111 | |   | 2.66 | 8GB |  |  | 7m 11s | |
| 112 | |   | 2.66 | 12GB |  |  | 7m 11s | |
| 113 | |   | 3.00 | 8GB |  |  | 7m 11s | |
| 114 | |   | 2.93 | 12GB |  |  | 7m 12s | |
| 115 | |   | 2.66 | 6GB |  |  | 7m 15s | |
| 116 | |   | 2.80 | 4GB |  |  | 7m 16s | |
| 117 | |   | 2.66 | 8GB |  |  | 7m 18s | |
| 118 | |   | 3.20 | 8GB |  |  | 7m 19s | |
| 119 | |   | 2.66 | 8GB |  |  | 7m 20s | |
| 120 | |   | 2.80 | 6GB |  |  | 7m 21s | |
| 121 | |   | 3.00 | 6GB |  |  | 7m 22s | |
| 122 | |   | 2.80 | 2GB |  |  | 7m 22s | |
| 123 | |   | 2.66 | 4GB |  |  | 7m 22s | |
| 124 | |   | 2.66 | 12GB |  |  | 7m 23s | |
| 125 | |   | 2.66 | 6GB |  |  | 7m 23s | |
| 126 | |   | 2.66 | 8GB |  |  | 7m 24s | |
| 127 | |   | 2.80 | 4GB |  |  | 7m 24s | |
| 128 | |   | 2.66 | 6GB |  |  | 7m 25s | |
| 129 | |   | 2.83 | 4GB |  |  | 7m 26s | |
| 130 | |   | 2.83 | 16GB |  |  | 7m 26s | |
| 131 | |   | 2.80 | 8GB |  |  | 7m 29s | |
| 132 | |   | 2.66 | 3GB |  |  | 7m 29s | |
| 133 | |   | 2.66 | 6GB |  |  | 7m 29s | |
| 134 | |   | 3.20 | 12GB |  |  | 7m 29s | |
| 135 | |   | 2.66 | 6GB |  |  | 7m 32s | |
| 136 | |   | 2.80 / 2.66 | 6GB |  |  | 7m 32s | | castex |  |
|
| 137 | |   | 2.66 | 6GB |  |  | 7m 33s | |
| 138 | |   | 2.66 | 4GB |  |  | 7m 33s | |
| 139 | |   | 4.00 / 2.66 | 2GB |  |  | 7m 36s | | sergey |  |
|
| 140 | |   | 2.80 | 16GB |  |  | 7m 37s | |
| 141 | |   | 2.66 | 12GB |  |  | 7m 38s | |
| 142 | |   | 2.80 | 6GB |  |  | 7m 44s | | mr richard anthony osborn | |
|
| 143 | |   | 2.50 | 8GB |  |  | 7m 44s | |
| 144 | |   | 2.66 | 4GB |  |  | 7m 46s | |
| 145 | |   | 3.00 | 8GB |  |  | 7m 47s | |
| 146 | |   | 2.66 | 4GB |  |  | 7m 47s | |
| 147 | |   | 2.66 | 64GB |  |  | 7m 47s | |
| 148 | |   | 2.66 | 4GB |  |  | 7m 49s | |
| 149 | |   | 2.50 | 8GB |  |  | 7m 50s | |
| 150 | |   | 2.50 | 8GB |  |  | 7m 50s | |
| 151 | |   | 2.66 | 6GB |  |  | 7m 51s | |
| 152 | |   | 2.50 | 16GB |  |  | 7m 52s | |
| 153 | |   | 2.67 / 2.66 | 6GB |  |  | 7m 56s | | chris bernal |  |
|
| 154 | |   | 2.66 | 6GB |  |  | 7m 58s | |
| 155 | |   | 2.66 | 8GB |  |  | 8m 00s | |
| 156 | |   | 2.50 | 8GB |  |  | 8m 00s | |
| 157 | |   | 2.00 | 8GB |  |  | 8m 03s | |
| 158 | |   | 2.50 | 24GB |  |  | 8m 04s | |
| 159 | |   | 2.50 | 8GB |  |  | 8m 06s | |
| 160 | |   | 2.40 | 4GB |  |  | 8m 07s | |
| 161 | |   | 2.50 | 4GB |  |  | 8m 08s | |
| 162 | |   | 2.83 | 12GB |  |  | 8m 09s | |
| 163 | |   | 2.50 | 12GB |  |  | 8m 11s | |
| 164 | |   | 2.66 | 8GB |  |  | 8m 14s | |
| 165 | |   | 3.60 / 2.66 | 4GB |  |  | 8m 17s | | enrico brannetti |  |
|
| 166 | |   | 2.67 / 2.66 | 4GB |  |  | 8m 23s | | charlie brown |  |
|
| 167 | |   | 3.00 | 6GB |  |  | 8m 28s | |
| 168 | |   | 2.83 | 4GB |  |  | 8m 28s | |
| 169 | |   | 3.00 | 8GB |  |  | 8m 29s | |
| 170 | |   | 2.66 | 16GB |  |  | 8m 30s | |
| 171 | |   | 2.33 | 8GB |  |  | 8m 31s | |
| 172 | |   | 2.66 | 8GB |  |  | 8m 35s | |
| 173 | |   | 2.50 | 8GB |  |  | 8m 38s | |
| 174 | |   | 2.33 | 4GB |  |  | 8m 41s | |
| 175 | |   | 2.80 | 6GB |  |  | 8m 44s | | mr richard anthony osborn | |
|
| 176 | |   | 2.66 | 4GB |  |  | 8m 46s | |
| 177 | |   | 3.20 | 4GB |  |  | 8m 53s | |
| 178 | |   | 2.66 | 8GB |  |  | 9m 01s | |
| 179 | |   | 2.33 | 8GB |  |  | 9m 09s | |
| 180 | |   | 2.33 | 6GB |  |  | 9m 12s | |
| 181 | |   | 3.80 / 3.00 | 4GB |  |  | 9m 12s | | piero |  |
|
| 182 | |   | 3.91 / 3.40 | 8GB |  |  | 9m 14s | | niels fröhling |  |
|
| 183 | |   | 2.33 | 4GB |  |  | 9m 19s | |
| 184 | |   | 8.00 / 2.66 | 4GB |  |  | 9m 23s | | fellix |  |
|
| 185 | |   | 2.33 | 8GB |  |  | 9m 29s | |
| 186 | |   | 3.00 | 8GB |  |  | 9m 29s | |
| 187 | |   | 2.33 | 8GB |  |  | 9m 34s | |
| 188 | |   | 2.33 | 8GB |  |  | 9m 43s | |
| 189 | |   | 3.80 / 3.20 | 4GB |  |  | 9m 45s | | tio satya |  |
|
| 190 | |   | 2.33 | 8GB |  |  | 10m 01s | |
| 191 | |   | 2.66 | 4GB |  |  | 10m 01s | |
| 192 | |   | 3.40 / 2.83 | 4GB |  |  | 10m 02s | | djavad mozaffari fard |  |
|
| 193 | |   | 3.80 / 3.00 | 4GB |  |  | 10m 04s | | doomsdaybg |  |
|
| 194 | |   | 2.66 | 4GB |  |  | 10m 17s | |
| 195 | |   | 2.66 | 4GB |  |  | 10m 19s | |
| 196 | |   | 3.55 / 2.66 | 4GB |  |  | 10m 23s | | rudnikov2006 |  |
|
| 197 | |   | 2.33 | 4GB |  |  | 10m 26s | |
| 198 | |   | 2.50 | 4GB |  |  | 10m 29s | |
| 199 | |   | 8.00 / 2.66 | 4GB |  |  | 10m 29s | | isac |  |
|
| 200 | |   | 3.60 / 2.66 | 4GB |  |  | 10m 29s | | isac |  |
|
| 201 | |   | 3.30 / 2.83 | 4GB |  |  | 10m 32s | | djavad mozaffari fard |  |
|
| 202 | |   | 3.00 | 8GB |  |  | 10m 36s | |
| 203 | |   | 3.60 / 3.00 | 4GB |  |  | 10m 39s | | tomsheen |  |
|
| 204 | |   | 2.66 | 4GB |  |  | 10m 42s | |
| 205 | |   | 3.50 / 2.66 | 4GB |  |  | 10m 46s | | leo chester |  |
|
| 206 | |   | 2.00 | 4GB |  |  | 10m 53s | |
| 207 | |   | 3.20 / 2.50 | 8GB |  |  | 11m 00s | | kirill |  |
|
| 208 | |   | 2.83 | 4GB |  |  | 11m 00s | |
| 209 | |   | 3.20 / 2.83 | 8GB |  |  | 11m 01s | | donco |  |
|
| 210 | |   | 3.50 / 3.00 | 8GB |  |  | 11m 04s | | alberto codognotto |  |
|
| 211 | |   | 1.86 | 12GB |  |  | 11m 05s | |
| 212 | |   | 3.50 / 3.20 | 4GB |  |  | 11m 05s | | andrey tuaev |  |
|
| 213 | |   | 2.00 | 12GB |  |  | 11m 11s | |
| 214 | |   | 8.00 / 3.00 | 8GB |  |  | 11m 12s | | vassil pepelyankov |  |
|
| 215 | |   | 3.60 / 2.40 | 8GB |  |  | 11m 12s | | bran bulgarski |  |
|
| 216 | |   | 3.40 / 2.66 | 6GB |  |  | 11m 13s | | juan david |  |
|
| 217 | |   | 2.40 | 8GB |  |  | 11m 19s | |
| 218 | |   | 3.20 / 2.40 | 8GB |  |  | 11m 19s | | steelbug |  |
|
| 219 | |   | 2.67 / 2.66 | 2GB |  |  | 11m 21s | | thong |  |
|
| 220 | |   | 1.86 | 2GB |  |  | 11m 24s | |
| 221 | |   | 3.00 | 4GB |  |  | 11m 24s | |
| 222 | |   | 3.00 / 2.50 | 8GB |  |  | 11m 27s | | kirill |  |
|
| 223 | |   | 3.20 / 2.40 | 4GB |  |  | 11m 28s | | f j |  |
|
| 224 | |   | 3.20 / 2.40 | 8GB |  |  | 11m 28s | | steelbug |  |
|
| 225 | |   | 3.20 / 3.00 | 8GB |  |  | 11m 29s | | martians |  |
|
| 226 | |   | 3.20 / 2.66 | 4GB |  |  | 11m 32s | | ulas ozcelik |  |
|
| 227 | |   | 2.33 | 4GB |  |  | 11m 35s | |
| 228 | |   | 3.20 | 2GB |  |  | 11m 37s | |
| 229 | |   | 3.20 / 2.40 | 4GB |  |  | 11m 38s | | steelbug |  |
|
| 230 | |   | 3.40 / 2.66 | 8GB |  |  | 11m 39s | | lwan |  |
|
| 231 | |   | 1.86 | 4GB |  |  | 11m 39s | |
| 232 | |   | 3.61 / 2.60 | 8GB |  |  | 11m 42s | | keith white |  |
|
| 233 | |   | 2.10 | 16GB |  |  | 11m 44s | |
| 234 | |   | 3.50 / 3.00 | 8GB |  |  | 11m 45s | | 3dkodo |  |
|
| 235 | |   | 3.00 | 8GB |  |  | 11m 48s | |
| 236 | |   | 2.83 | 4GB |  |  | 11m 50s | |
| 237 | |   | 3.20 | 4GB |  |  | 11m 50s | |
| 238 | |   | 3.60 / 2.40 | 8GB |  |  | 11m 51s | | macoy |  |
|
| 239 | |   | 3.33 / 2.66 | 8GB |  |  | 11m 52s | | yurai |  |
|
| 240 | |   | 3.42 / 2.40 | 4GB |  |  | 11m 54s | | maxime muller |  |
|
| 241 | |   | 2.20 | 8GB |  |  | 11m 55s | |
| 242 | |   | 2.83 | 8GB |  |  | 11m 56s | |
| 243 | |   | 3.40 / 2.40 | 4GB |  |  | 11m 58s | | ann stein |  |
|
| 244 | |   | 3.20 / 2.40 | 4GB |  |  | 11m 59s | | blackice |  |
|
| 245 | |   | 3.00 | 8GB |  |  | 12m 07s | |
| 246 | |   | 2.83 | 8GB |  |  | 12m 10s | |
| 247 | |   | 3.00 | 4GB |  |  | 12m 13s | |
| 248 | |   | 3.00 | 8GB |  |  | 12m 14s | |
| 249 | |   | 2.83 | 8GB |  |  | 12m 16s | |
| 250 | |   | 2.83 | 4GB |  |  | 12m 18s | |
| 251 | |   | 3.20 / 2.40 | 8GB |  |  | 12m 20s | | arscom |  |
|
| 252 | |   | 3.44 / 2.66 | 4GB |  |  | 12m 20s | | drug-63 |  |
|
| 253 | |   | 2.83 | 8GB |  |  | 12m 23s | |
| 254 | |   | 3.20 / 2.40 | 8GB |  |  | 12m 23s | | lomarx |  |
|
| 255 | |   | 2.60 | 4GB |  |  | 12m 25s | |
| 256 | |   | 3.15 / 2.40 | 6GB |  |  | 12m 25s | | myster92 |  |
|
| 257 | |   | 2.83 | 8GB |  |  | 12m 26s | |
| 258 | |   | 2.33 | 4GB |  |  | 12m 27s | |
| 259 | |   | 3.00 | 8GB |  |  | 12m 35s | |
| 260 | |   | 3.66 / 3.00 | 8GB |  |  | 12m 36s | | zipper |  |
|
| 261 | |   | 2.83 | 8GB |  |  | 12m 39s | |
| 262 | |   | 2.66 | 4GB |  |  | 12m 41s | |
| 263 | |   | 2.40 | 4GB |  |  | 12m 44s | |
| 264 | |   | 3.17 / 2.40 | 8GB |  |  | 12m 45s | | nikolay atanasov |  |
|
| 265 | |   | 2.66 | 8GB |  |  | 12m 49s | |
| 266 | |   | 2.97 / 2.40 | 8GB |  |  | 12m 53s | | pierluigi |  |
|
| 267 | |   | 3.00 / 2.40 | 4GB |  |  | 12m 53s | | stefano |  |
|
| 268 | |   | 2.66 | 4GB |  |  | 12m 56s | |
| 269 | |   | 8.00 / 2.80 | 4GB |  |  | 12m 59s | | aleksandr |  |
|
| 270 | |   | 8.00 / 2.40 | 4GB |  |  | 13m 06s | | enrico brannetti |  |
|
| 271 | |   | 2.50 | 4GB |  |  | 13m 07s | |
| 272 | |   | 3.00 / 2.40 | 6GB |  |  | 13m 09s | | absolute3d |  |
|
| 273 | |   | 2.66 | 4GB |  |  | 13m 13s | |
| 274 | |   | 2.88 / 2.40 | 8GB |  |  | 13m 22s | | adl |  |
|
| 275 | |   | 3.00 / 2.40 | 8GB |  |  | 13m 24s | | thxraph |  |
|
| 276 | |   | 2.79 / 2.40 | 4GB |  |  | 13m 31s | | adl |  |
|
| 277 | |   | 3.00 | 8GB |  |  | 13m 37s | |
| 278 | |   | 3.00 / 2.33 | 8GB |  |  | 13m 42s | | megamax |  |
|
| 279 | |   | 2.70 / 2.40 | 4GB |  |  | 13m 59s | | nando lattanzio |  |
|
| 280 | |   | 3.00 | 4GB |  |  | 14m 03s | |
| 281 | |   | 3.00 | 8GB |  |  | 14m 06s | |
| 282 | |   | 2.66 | 8GB |  |  | 14m 13s | |
| 283 | |   | 2.60 | 4GB |  |  | 14m 13s | |
| 284 | |   | 2.40 | 4GB |  |  | 14m 14s | |
| 285 | |   | 3.33 / 3.00 | 8GB |  |  | 14m 21s | | ch.schrul |  |
|
| 286 | |   | 2.66 | 8GB |  |  | 14m 22s | |
| 287 | |   | 2.50 | 8GB |  |  | 14m 35s | |
| 288 | |   | 2.40 | 2GB |  |  | 14m 37s | |
| 289 | |   | 2.40 | 8GB |  |  | 14m 41s | |
| 290 | |   | 2.40 | 2GB |  |  | 14m 48s | |
| 291 | |   | 2.66 | 4GB |  |  | 14m 49s | |
| 292 | |   | 3.00 | 4GB |  |  | 14m 50s | |
| 293 | |   | 2.60 | 4GB |  |  | 14m 51s | |
| 294 | |   | 2.40 | 4GB |  |  | 14m 54s | |
| 295 | |   | 2.50 | 4GB |  |  | 14m 54s | |
| 296 | |   | 2.98 / 2.40 | 4GB |  |  | 14m 55s | | advan |  |
|
| 297 | |   | 2.40 | 8GB |  |  | 14m 56s | |
| 298 | |   | 2.40 | 4GB |  |  | 14m 59s | |
| 299 | |   | 2.40 | 8GB |  |  | 14m 59s | |
| 300 | |   | 2.33 | 4GB |  |  | 15m 03s | |
| 301 | |   | 2.33 | 4GB |  |  | 15m 03s | |
| 302 | |   | 2.53 / 2.40 | 4GB |  |  | 15m 04s | | alexander |  |
|
| 303 | |   | 2.40 | 4GB |  |  | 15m 05s | |
| 304 | |   | 2.40 | 4GB |  |  | 15m 05s | |
| 305 | |   | 2.40 | 2GB |  |  | 15m 08s | |
| 306 | |   | 2.53 / 2.40 | 4GB |  |  | 15m 08s | | alexander |  |
|
| 307 | |   | 8.00 / 3.00 | 4GB |  |  | 15m 12s | | ivelin |  |
|
| 308 | |   | 2.40 | 8GB |  |  | 15m 15s | |
| 309 | |   | 2.40 | 2GB |  |  | 15m 15s | |
| 310 | |   | 2.66 | 8GB |  |  | 15m 16s | |
| 311 | |   | 2.50 | 4GB |  |  | 15m 16s | |
| 312 | |   | 2.50 | 4GB |  |  | 15m 16s | |
| 313 | |   | 2.70 / 2.40 | 4GB |  |  | 15m 19s | | jesus gonzalez ayerbe |  |
|
| 314 | |   | 2.40 | 4GB |  |  | 15m 20s | |
| 315 | |   | 2.40 | 4GB |  |  | 15m 23s | |
| 316 | |   | 2.60 | 4GB |  |  | 15m 23s | |
| 317 | |   | 2.40 | 8GB |  |  | 15m 26s | |
| 318 | |   | 2.40 | 8GB |  |  | 15m 26s | |
| 319 | |   | 2.40 | 4GB |  |  | 15m 26s | |
| 320 | |   | 2.40 | 4GB |  |  | 15m 26s | |
| 321 | |   | 2.40 | 4GB |  |  | 15m 29s | |
| 322 | |   | 2.40 | 4GB |  |  | 15m 32s | |
| 323 | |   | 2.40 | 4GB |  |  | 15m 34s | |
| 324 | |   | 2.50 | 4GB |  |  | 15m 37s | |
| 325 | |   | 2.40 | 8GB |  |  | 15m 37s | |
| 326 | |   | 2.40 | 4GB |  |  | 15m 39s | |
| 327 | |   | 2.40 | 4GB |  |  | 15m 41s | |
| 328 | |   | 2.40 | 4GB |  |  | 15m 41s | |
| 329 | |   | 2.40 | 2GB |  |  | 15m 42s | |
| 330 | |   | 2.40 | 8GB |  |  | 15m 43s | |
| 331 | |   | 2.40 | 4GB |  |  | 15m 44s | |
| 332 | |   | 2.40 | 4GB |  |  | 15m 46s | |
| 333 | |   | 2.66 | 4GB |  |  | 15m 47s | |
| 334 | |   | 2.66 | 8GB |  |  | 15m 50s | |
| 335 | |   | 2.40 | 4GB |  |  | 15m 53s | |
| 336 | |   | 2.40 | 4GB |  |  | 15m 56s | |
| 337 | |   | 2.40 | 4GB |  |  | 15m 57s | |
| 338 | |   | 2.66 | 4GB |  |  | 15m 58s | |
| 339 | |   | 2.66 | 4GB |  |  | 15m 58s | |
| 340 | |   | 2.40 | 2GB |  |  | 15m 59s | |
| 341 | |   | 2.40 | 4GB |  |  | 15m 59s | |
| 342 | |   | 2.83 | 4GB |  |  | 16m 04s | |
| 343 | |   | 2.66 | 4GB |  |  | 16m 08s | |
| 344 | |   | 2.33 | 8GB |  |  | 16m 13s | |
| 345 | |   | 2.40 | 8GB |  |  | 16m 14s | |
| 346 | | Phenom™ II X3 720 Black Edition | | | |
|   | 3.00 / 2.80 | 2GB |  |  | 16m 16s | | randon |  |
|
| 347 | |   | 2.40 | 3GB |  |  | 16m 17s | |
| 348 | |   | 2.40 | 4GB |  |  | 16m 19s | |
| 349 | |   | 2.40 | 4GB |  |  | 16m 19s | |
| 350 | |   | 2.40 | 4GB |  |  | 16m 22s | |
| 351 | |   | 2.40 | 8GB |  |  | 16m 25s | |
| 352 | |   | 2.40 | 4GB |  |  | 16m 27s | |
| 353 | |   | 2.40 | 4GB |  |  | 16m 27s | |
| 354 | |   | 2.33 | 8GB |  |  | 16m 28s | |
| 355 | |   | 2.40 | 2GB |  |  | 16m 29s | |
| 356 | |   | 4.00 / 3.00 | 4GB |  |  | 16m 30s | | djcookieee |  |
|
| 357 | |   | 2.40 | 4GB |  |  | 16m 31s | |
| 358 | |   | 4.00 / 3.00 | 4GB |  |  | 16m 32s | | salaros |  |
|
| 359 | |   | 2.40 | 4GB |  |  | 16m 45s | |
| 360 | |   | 2.40 | 8GB |  |  | 16m 45s | |
| 361 | |   | 2.40 | 8GB |  |  | 16m 52s | |
| 362 | |   | 2.40 | 2GB |  |  | 16m 58s | |
| 363 | |   | 2.40 | 3GB |  |  | 17m 01s | |
| 364 | |   | 2.30 | 2GB |  |  | 17m 01s | |
| 365 | |   | 2.50 / 2.20 | 8GB |  |  | 17m 04s | | dimitar nenov |  |
|
| 366 | |   | 2.40 | 4GB |  |  | 17m 06s | |
| 367 | |   | 2.30 | 4GB |  |  | 17m 09s | |
| 368 | |   | 2.40 | 8GB |  |  | 17m 10s | |
| 369 | |   | 4.05 / 3.00 | 2GB |  |  | 17m 23s | | salaros |  |
|
| 370 | |   | 3.40 / 2.60 | 4GB |  |  | 17m 27s | | dmitry |  |
|
| 371 | |   | 2.40 | 4GB |  |  | 17m 30s | |
| 372 | |   | 2.40 | 8GB |  |  | 17m 49s | |
| 373 | |   | 2.40 | 6GB |  |  | 17m 54s | |
| 374 | |   | 2.50 | 4GB |  |  | 17m 54s | |
| 375 | |   | 2.40 | 8GB |  |  | 18m 01s | |
